1.Strict machine collection,Only machines with light deprecation, low working hours and full functions can be collected.
2.High quality reconditioned machine is the launched by the original manufacturer.
3.Refurbish core parts to restore capacity. Replace all worn parts with genuine Factory new ones
4.Certified professional engineers who have worked for more than 10 years conduct comprehensive analysis on the machine.
Model | CAT 320D |
Machine working weight (kg) | 20930 |
Bucket capacity (m³) | 1 |
Boom Length (mm) | 5700 |
Bucket rod Length (mm) | 2900 |
Tonnage (ton) | 20 |
power | Traditional power |
bucket | backhoe |
vendor | Joint venture/import |
power | Traditional power |
performance | |
Rotational speed (RPM) | 11.5 |
Walking speed (km/h) | 3.5/5.7 |
Climbing ability (%) | 70/35° |
Specific grounding pressure (Kpa)6 | |
Bucket digging force (kN) | 140.1 |
Bucket rod digging force (kN) | 106.4 |
Power system | |
Engine Model Carter | C6.4ACERT |
Rated power (KW/RPM) | 103/2000 |
Displacement (L) | 6.37 |
Number of cylinders (PCS) | 6 |
Cylinder diameter × stroke (mm) | 102×130 |
Cooling mode | Water cooling |
The hydraulic system | |
Maximum flow of main pump (L /min) | 205 |
Working hydraulic oil circuit (Mpa) | 35 |
Walking hydraulic circuit (Mpa) | 35 |
Rotary hydraulic circuit (Mpa) | 25 |
Pilot oil circuit (MPa) | 3.9 |
Boom cylinder - Number x Cylinder diameter x stroke (mm) | 2-120×1260 |
Bucket rod cylinder - Number x Cylinder diameter x stroke (mm) | 1-140×1504 |
Bucket cylinder - Number x Cylinder diameter x stroke (mm) | 1-120×1104 |
Hydraulic fracturing pipeline standard | no |
Oil capacity | |
The fuel tank (L) | 410 |
Hydraulic tank (L) | 120 |
Hydraulic system (L) | 260(including fuel tank) |
Engine oil change (L) | 30 |
Cooling liquid (L) | 25 |
Body size | |
Total length of transport (mm) | 9460 |
Total transport width (mm) | 2800 |
Total transport height (mm) | 3050 |
Full height of cab (mm) | 2950 |
Counterweight ground clearance (mm) | 1020 |
Track grounding length (mm) | 3265 |
Total track length (mm) | 4075 |
Width of track plate (mm) | 600 |
Total track width (mm) | 2800 |
Track gauge (mm) | 2200 |
Minimum ground clearance (mm) | 450 |
Radius of rotation of rear end (mm) | 2750 |
Operating range | |
Maximum excavation radius of stop face (mm) | 9850 |
Maximum excavation depth (mm) | 6710 |
Maximum excavation height (mm) | 9840 |
Maximum unloading height (mm) | 6500 |
Maximum vertical excavation depth (mm) | 6180 |
Maximum effective digging depth (mm) | 6540 |
Width of bulldozing plate × height (mm) | No plow |
Lifting or pushing depth with shovel (mm) | No plow |